THIS EVENT IS OVER!!!
XCOSA.CO.ZA Race Combo Package
JAN
28
28
- Time: !
- Venue:
- Fountains Pretoria
- Botha Avenue
- Pretoria, South Africa
- Promoter:
- XCOSA.CO.ZA
- More Info
Please login to leave a comment
You must be logged in to use the feature.
Close
Close
Register here once off for the first 4 Xcosa.co.za race's. To be eligible for a discount on entry fees for the 1st 4 races: · Teams must enter by means of the 4-race combo · Team entries must be paid in advance · Teams should consist of a minimum of 5 members that participate in all 4 races · Type in "TEAM" in the Coupon box to receive the discount Note: No discount will be given for participation in the XCOSA.CO.ZA Grand Finale |
| PRICE DEADLINE : (EST Applies) | thru Jan 28 |
|||||||||||
| Men's Categories (Race #1,2,3,4) This registration entitles you a race entry for XCOSA race #1, #2, #3, #4. Teams should consist of a minimum of 5 members that participate in all 4 races · Type in "TEAM" in the Coupon box to receive the 30% discount | ||||||||||||
| Nipper Boys <10 | R600.00 | |||||||||||
| Sprog Boys [11-12] | R600.00 | |||||||||||
| Sub-junior Boys [13-14] | R600.00 | |||||||||||
| Youth Men [15 - 16] | R600.00 | |||||||||||
| Junior Men [17 - 18] | R600.00 | |||||||||||
| Senior Men [19 - 29] | R600.00 | |||||||||||
| Sub-veteran Men [30 - 39] | R600.00 | |||||||||||
| Veteran Men [40 - 49] | R600.00 | |||||||||||
| Master Men [50 - 59] | R600.00 | |||||||||||
| Ladies Categories (Race #1,2,3,4) This registration entitles you a race entry for XCOSA race #1, #2, #3, #4.Teams should consist of a minimum of 5 members that participate in all 4 races · Type in "TEAM" in the Coupon box to receive the 30% discount | ||||||||||||
| Nipper Girls <10 | R600.00 | |||||||||||
| Sprog Girls [11-12] | R600.00 | |||||||||||
| Sub-junior Girls [13-14] | R600.00 | |||||||||||
| Youth Women [15 - 16] | R600.00 | |||||||||||
| Junior Women [17 - 18] | R600.00 | |||||||||||
| Senior Women [19 - 29] | R600.00 | |||||||||||
| Sub-veteran Women [30 - 39] | R600.00 | |||||||||||
| Veteran Women [40 - 49] | R600.00 | |||||||||||
| Master Women [50 - 59] | R600.00 | |||||||||||
Photos
Promo
THIS EVENT IS OVER!!!




